Rubber & plastic parts

Haulmfingers

In order to increase the capacity of a haulm web, haulm fingers (RL) can be mounted. When ordering complete haulm fingers it is important that you indicate the right pitch of the web

Type Length Inside diameter ø Outside diameter ø Discription
RLC 85mm 7mm 23-27/70mm Haulmfinger complete
RL80L 78mm 8mm 25mm Haulmfinger
RL120L 120mm 15mm 27mm Haulmfinger
RLS 80mm 7mm 23-27/70mm Haulmfinger with shuttle
RLT 63mm 9mm 18-25mm Haulmfinger tapered
RLHAK 116mm nvt 35x70mm Haulmfinger special

Sorteerschijven

To optimize the use of harvesting and sieve machines we provide 2 types of sorting disks.
These discs are made of rubber and have a standard bore as shown in the table below.

Type Diameter hub width overall width square hole
SRH30 92mm 23mm 43mm 30mm
SR170 170mm 15mm 26mm 25mm
SRW10 100mm nvt 10mm 15mm
SRW20 100mm 10mm 20mm 15mm
SRW27 100mm 17mm 27mm 15mm
SRW32 100mm 22mm 32mm 15mm
SRW37 100mm 27mm 37mm 15mm

Sieve stars

Our sieve stars (SP) are made of rubber and have a hardness of 65° shore A (+/- 5°). some models are also available in polyurethane

Type Diameter Hub width Hub diameter Square hole
STR6V 160mm 38mm 50mm 30mm
STR6V 160mm 38mm 50mm 32mm
STR12V 165mm 38mm 50mm 30mm
STR12V 166mm 38mm 50mm 32mm
AT2000 160mm 38mm 30mm 30mm
Megastar 233mm 40mm 70mm 40mm
Megastar 256mm 40mm 70mm 40mm
Stubby Ster 99mm 38mm 62mm 35mm

Sieve spiders

Our sieve spiders (SP) are made of rubber and have a hardness of 65° shore A (+/- 5°). some models are also available in polyurethane

Type Diameter Hub width Hub diameter Square hole
STR4P 166mm 26mm 60mm 25mm
STR6P 166mm 26mm 60mm 25mm
STR8P 174mm 26mm 60mm 25mm
STR8P 22,5º 174mm 26mm 66mm 25mm
STR10P 174mm 26mm 60mm 25mm
STR12P 176mm 26mm 60mm 25mm

Spiral rollers

Spiral rollers are available in Polyurethane with an square hole .

Type Width Diameter Square hole
Left 405mm 90mm 35mm
Right 405mm 90mm 35mm

Supplier of: