Split-PE
Split-PE is a hard polyethylene tube, split over its entire length. Because of the hardness of split-PE, it cannot be used as protection against damaging. Split-PE is only used to reduce the gap between the rods. The biggest advantage of split-PE is that it can be mounted or removed at any time.
Type | Dimensions | Material |
---|---|---|
Split-PE | 6×9 | polyethylene |
Split-PE | 8×12 | polyethylene |
Split-PE | 9×12 | polyethylene |
Split-PE | 10×14 | polyethylene |
Split-PE | 10×16 | polyethylene |
Split-PE | 11×16 | polyethylene |
Split-PE | 11×18 | polyethylene |
Split-PE | 12×16 | polyethylene |
Split-PE | 14×18 | polyethylene |
Split-PE | 16×20 | polyethylene |
Split-PE | 15×21 | polyethylene |
Star-PVC
To protect the product from damaging we can cover the rods with soft star-PVC. This is a soft PVC tube that is profiled on the inside. It is available in many sizes. Because of the fact that this tube can practically always be used and offers good results at a reasonably low price, one can find a sieve web with star-PVC in almost every potato harvester.
Type | Dimensions | Material |
---|---|---|
Star-PVC | 7,5×14 | PVC |
Star-PVC | 8,5×15 | PVC |
Star-PVC | 9,5×16 | PVC |
Star-PVC | 9,5×18 | PVC |
Star-PVC | 10,5×16 | PVC |
Star-PVC | 10,5×18 | PVC |
Star-PVC | 10,5×20 | PVC |
Star-PVC | 11,5×18 | PVC |
Star-PVC | 11,5×21 | PVC |
Star-PVC | 13×19 | PVC |
Star-PVC | 15×21 | PVC |
Star-PVC | 16×25 | PVC |
Soft PVC
This is a soft PVC covering for ø6mm rods.
Type | Dimensions | Material |
---|---|---|
Soft-PVC | 6,5×9 | PVC |
Soft-PVC | 6,5×11 | PVC |
ACT
ACT is a PVC air chamber tube for round bars and is available in 2 sizes only. The air chambers make ACT a very soft covering.
Type | Dimensions | Material |
---|---|---|
ACT | 11×24 | PVC |
ACT | 15×27 | PVC |